Development of a Linear Optical Coherence Tomography Low-Cost System for Ophthalmic Applications
- This publication introduces a prototype of a fiber-based linear optical coherence tomography system (LOCT) that can be used for economical retinal screening in ophthalmology. The system uses standard off-the-shelf components to reduce production costs, complexity, and adjustment efforts while providing high-quality imaging of artificial retinal structures. We present the results of A- and B-scans of technical samples and an artificial eye model that was conducted to assess the system’s performance regarding axial resolution, imaging depth, and dispersion compensation. The study’s findings suggest that LOCT is a cost-effective solution for ophthalmology and shows great potential for monitoring the progression of retina-related diseases such as glaucoma or age-related macular degeneration.
Author: | Niklas Bauer, Damian Mendroch, David Harings, Jan Matrisch, Uwe Oberheide, Alexander Heisterkamp |
---|---|
URN: | urn:nbn:de:hbz:832-epub4-27881 |
DOI: | https://doi.org/10.1117/12.3016988 |
Parent Title (English): | Biomedical Spectroscopy, Microscopy, and Imaging III : Proceedings Volume13006 / Popp, Jürgen; Gergely, Csilla (Hrsg.). - SPIE Photonics Europe; Strasbourg, France; 7-12 April 2024 - In: Proceedings of SPIE : The International Society for Optical Engineering - SPIE, Band 13006, Artikel 130061B |
Descirption of the primary publication: | SPIE, Proceedings Volume 13006, Biomedical Spectroscopy, Microscopy, and Imaging III; 130061B (2024) https://doi.org/10.1117/12.3016988 |
Document Type: | Preprint |
Language: | English |
Date of first Publication: | 2024/10/15 |
Date of Publication (online): | 2024/11/05 |
GND-Keyword: | Interferometrie; Optische Kohärenztomografie |
Tag: | LOCT; Low Cost OCT; OCT; Retinal Imaging |
Page Number: | 9 |
Institutes: | Informations-, Medien- und Elektrotechnik (F07) / Fakultät 07 / Institut für Angewandte Optik und Elektronik |
Dewey Decimal Classification: | 500 Naturwissenschaften und Mathematik / 530 Physik |
600 Technik, Medizin, angewandte Wissenschaften / 610 Medizin, Gesundheit | |
Open Access: | Open Access |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |