The Market for Organic Oranges in Germany and the United States
- This market research paper has been prepared under the supervision of Prof. Dr. Agnieszka Gehringer of TH Köln and Prof. Dr. Carol Scovotti of University of Wisconsin-Whitewater in the course of the inter-university cross-border collaboration student research project “Export Opportunity Surveys (EOS)”. This study explores organic oranges export opportunities to the German and US markets.
| Author: | Jeremy Alexander, Connor Engel, Julia Hummel, Fabienne Raffel, Hanna Stepanek, Tetiana Serikova, Jordan Williams |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-19668 |
| DOI: | https://doi.org/10.57683/EPUB-1966 |
| Series (Serial Number): | EOS Series (1/2022) |
| Document Type: | Study Thesis |
| Language: | English |
| Date of Publication (online): | 2022/09/06 |
| Tag: | EOS; Export Opportunities; Germany; Market Research; Organic Oranges; USA |
| Page Number: | 66 |
| Institutes: | Wirtschafts- und Rechtswissenschaften (F04) / Fakultät 04 / Schmalenbach Institut für Wirtschaftswissenschaften |
| Dewey Decimal Classification: | 300 Sozialwissenschaften |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


