Performance Estimation of Bifacial PV Systems using the View Factor Matrix
- A bifacial Photovoltaic (PV) simulation model is created by combining the optical View Factor matrix with electrical output simulation in python to analyse the energy density of bifacial systems. A discretization of the rear side of the bifacial modules allows a further investigation of mismatching and losses due to inhomogeneous radiation distribution. The model is validated, showing a deviation of -1.25 % to previous simulation models and giving hourly resolvedoutput data with a higher accuracy than existing software for bifacial PV systems.
| Author: | Eva-Maria Grommes, Ulf Blieske, Julia Müller-Ost |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-19917 |
| DOI: | https://doi.org/10.57683/EPUB-1991 |
| Descirption of the primary publication: | 15th Conference on sustainable development of energy, water and environment systems, 2020, Cologne, Germany |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2022/08/09 |
| Institutes: | Anlagen, Energie- und Maschinensysteme (F09) / Fakultät 09 / Cologne Institute for Renewable Energy |
| CCS-Classification: | E. Data |
| Dewey Decimal Classification: | 500 Naturwissenschaften und Mathematik / 500 Naturwissenschaften |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


