Agent-Based Analysis of Financial Crisis Management Strategies to Enhance the Energy Transition in Germany
- Crises appear to be occurring with increased frequency, whether provoked directly by human actions or through indirect causes such as resource scarcity or natural disasters. Crisis management strategies are frequently implemented with the aim of mitigating the immediate impacts of these crises. Nevertheless, it is critical to also consider the long-term consequences of such strategies. This study investigates both the short- and long-term effects of various crisis management strategies during a financial crisis in relation to the energy transition. An agent-based model of the German electricity sector is developed to analyze the effects of different strategies. The findings suggest that a reduction in electricity demand by 10% achieves the most favorable outcomes, decreasing short-term electricity costs by 11% and long-term carbon dioxide emissions by 9%.
| Author: | Tim SchellORCiD, Arjuna NebelORCiD |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-29492 |
| DOI: | https://doi.org/10.3390/en18051083 |
| ISSN: | 1996-1073 |
| Parent Title (English): | Energies |
| Publisher: | MDPI |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2025/05/22 |
| GND-Keyword: | Energiewende; Finanzkrise |
| Tag: | Agent-Based Modeling; Crisis Management Strategies; Energy Transition; Financial Crisis |
| Volume: | 18 |
| Issue: | 5 |
| Page Number: | 20 |
| Institutes: | Anlagen, Energie- und Maschinensysteme (F09) / Fakultät 09 / Cologne Institute for Renewable Energy |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| Open Access: | Open Access |
| DeepGreen: | DeepGreen |
| OA-Publicationfonds TH Köln: | OA-Publicationfonds TH Köln |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


