Extending the Measurement Range in Ophthalmic Linear Optical Coherence Tomography using Dual Reference Path Interferometry
- A fiber-based linear optical coherence tomography (LOCT) system employing a cost-effective CMOS camera has previously demonstrated high-resolution imaging suitable for retinal screening, including glaucoma monitoring. However, the system’s imaging depth was constrained to approximately 400μm, insufficient for depth imaging of the optic nerve head (ONH), due to limitations imposed by the camera’s sensor size and pixel pitch. To overcome this limitation without replacing the economical and available sensor, we present a modification to the reference arm. By optimizing the utilization of the camera sensor’s vertical dimension, the system achieves an extended imaging depth, enabling the visualization of deeper tissue structures. Validation using an artificial eye model confirms that the modified LOCT system significantly enhances imaging depth while maintaining B-Scan quality. This advancement offers a cost-effective approach to extend the measurement range of LOCT systems, broadening their applicability in retinal imaging without altering the actual imaging sensor.
| Author: | Niklas Bauer, David Harings, Damian Mendroch, Jan Matrisch, Uwe Oberheide, Alexander Heisterkamp |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-29740 |
| DOI: | https://doi.org/10.1117/12.3046633 |
| Parent Title (English): | Ophthalmic Technologies XXXV : Proceedings Volume 13300 / Hammer, Daniel X.; Nankivil, Derek; Tao, Yuankai K. (Hrsg.). - SPIE Photonics West; San Francisco, California, United States; 25-31 January 2025 - In: Proceedings of SPIE : The International Society for Optical Engineering - SPIE |
| Descirption of the primary publication: | SPIE, Proceedings Volume 13300, Ophthalmic Technologies XXXV; 133000I (2025) https://doi.org/10.1117/12.3046633 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 2025/05/16 |
| GND-Keyword: | Interferometrie; Optische Kohärenztomografie |
| Tag: | Interferometry; LOCT; OCT; Retinal Imaging |
| Page Number: | 7 |
| Institutes: | Informations-, Medien- und Elektrotechnik (F07) / Fakultät 07 / Institut für Angewandte Optik und Elektronik |
| Dewey Decimal Classification: | 500 Naturwissenschaften und Mathematik / 530 Physik |
| 600 Technik, Medizin, angewandte Wissenschaften / 610 Medizin, Gesundheit | |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


