Evaluation of the Documentary “A Life on Our Planet” as a Method to Influence the Attitude towards the Destruction of the Natural World
- •This study measures the influence of the documentary “A Life on Our Planet” on six dimensions representing the attitude towards the destruction of the natural world. •Schwartz norm activation model was used to create the dimensions. •The dimensions represent hope, awareness of the consequences caused by animal agriculture, connectedness to nature, motivation to act against environmental destruction, shifting of responsibility, and helplessness. •Significant changes were observed on all scales except shifting responsibility using paired and independent t-tests, with motivation and hope showing the highest effect sizes. •The results show that the object under investigation has positive immediate effects on the attitude towards the destruction of the natural world. •Since the survey was conducted as part of a master's thesis at the Cologne University of Technology, there are several limitations, such as demand characteristics and a non-representative sam-ple.
| Author: | Peter Wessels, Susann Kowalski |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-29771 |
| DOI: | https://doi.org/10.57683/EPUB-2977 |
| Series (Serial Number): | SSI Research Note (1/2022) |
| Document Type: | Working Paper |
| Language: | English |
| Date of Publication (online): | 2025/05/27 |
| GND-Keyword: | SDG; Sustainability |
| Page Number: | 10 |
| Institutes: | Wirtschafts- und Rechtswissenschaften (F04) / Fakultät 04 / Schmalenbach Institut für Wirtschaftswissenschaften |
| Dewey Decimal Classification: | 300 Sozialwissenschaften / 300 Sozialwissenschaften, Soziologie, Anthropologie |
| JEL-Classification: | O Economic Development, Technological Change, and Growth |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


