Phase dependency of success factors in startups
- The purpose of this article is to analyze the specific success factors of start-ups and to examine their phase dependency. Based on a literature study, 13 start-up-specific success factors from three categories (founders, situational occurrence, strategy) are identified and examined for their influence and phase dependency. For this purpose, 54 employees of successful german start-ups are asked how strongly they assess the influence of the respective success factor and in which phase (pre-foundation, foundation, growth) it has the strongest effect. The results show that the hypotheses derived from the theory are confirmed to a very large extent by the study.
| Author: | Torsten Klein, Wienel Dasija, Sophie Meinerzhagen |
|---|---|
| URN: | urn:nbn:de:hbz:832-epub4-19330 |
| DOI: | https://doi.org/10.57683/EPUB-1933 |
| Series (Serial Number): | IBAL Schriftenreihe: Contributions to Business Administration and Leadership (2022,1) |
| Document Type: | Working Paper |
| Language: | English |
| Date of Publication (online): | 2022/02/24 |
| GND-Keyword: | Entrepreneurship; Unternehmensgründung |
| Tag: | Entrepreneurship; Foundation; Phase dependency; Startup success; Success factors |
| Institutes: | Informatik und Ingenieurwissenschaften (F10) / Fakultät 10 / Institute for Business Administration and Leadership |
| Dewey Decimal Classification: | 600 Technik, Medizin, angewandte Wissenschaften |
| JEL-Classification: | L Industrial Organization |
| M Business Administration and Business Economics; Marketing; Accounting | |
| Open Access: | Open Access |
| Licence (German): | Creative Commons - CC BY-NC-SA - Namensnennung - Nicht kommerziell - Weitergabe unter gleichen Bedingungen 4.0 International |


